Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2024-03-22 15:00> | R1 |
![]() | : |
![]() | ![]() | WC Qualification | 0:0 (0:0) | ||
2024-03-26 19:00> | R1 |
![]() | : |
![]() | ![]() | WC Qualification | 1:1 (1:1) | ||
2024-09-04 15:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 2:0 (0:0) | ||
2024-09-07 15:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 0:4 (0:2) | ||
2024-10-12 22:00> | 5 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 2:1 (1:0) | ||
2024-10-15 22:00> | 6 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 3:0 (2:0) |
Name
Age
Pos
Caps
Goals
Club