Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2024-02-23 19:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U-20 Championship Qualification | 3:2 (1:2) | ||
2024-02-25 19:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U-20 Championship Qualification | 0:5 (0:4) | ||
2024-02-27 19:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U-20 Championship Qualification | 0:3 (0:1) |
Name
Age
Pos
Caps
Goals
Club