Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2021-11-05 16:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 5:2 (3:2) | ||
2021-11-07 19:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 2:0 (2:0) | ||
2021-11-09 16:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 1:6 (1:4) | ||
2021-11-11 16:00> | 4 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 2:2 (0:1) |
Name
Age
Pos
Caps
Goals
Club