Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2024-07-20 19:06> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 0:1 (0:0) | ||
2024-07-23 19:06> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 1:0 (0:0) | ||
2024-07-26 22:30> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 5:2 (2:0) |
Name
Age
Pos
Caps
Goals
Club