Matches
Time | Home | Score | Away |
---|---|---|---|
2025-01-18 18:00:00 | DOC | : | EAE |
2025-01-18 20:00:00 | DIA | : | ATT |
2025-01-19 18:30:00 | LYM | : | UPR |
2025-01-22 18:00:00 | RLI | : | EGC |
2025-01-22 20:00:00 | SPA | : | WEP |
2025-01-25 18:00:00 | ATT | : | LYM |
2025-01-25 20:00:00 | SPA | : | RLI |
2025-01-26 18:00:00 | WEP | : | DIA |
2025-01-26 20:00:00 | EGC | : | DOC |
2025-01-29 18:30:00 | EAE | : | UPR |
2025-02-01 18:00:00 | DOC | : | SPA |
2025-02-01 20:00:00 | UPR | : | EGC |
2025-02-02 18:00:00 | ATT | : | WEP |
2025-02-02 20:00:00 | LYM | : | EAE |
2025-02-05 18:30:00 | RLI | : | DIA |
Table
# | Team | M | P |
---|---|---|---|
1 | Doc's United FC | 0 | 0 |
2 | Attackers FC | 0 | 0 |
3 | Roaring Lions FC | 0 | 0 |
4 | Spartans FC | 0 | 0 |
5 | Uprising FC | 0 | 0 |
6 | Diamond FC | 0 | 0 |
7 | Lymers FC | 0 | 0 |
8 | West End Predators FC | 0 | 0 |
9 | Eagle Claw FC | 0 | 0 |
10 | East Enders FC | 0 | 0 |
Twitter