Matches
| Time | Home | Score | Away |
|---|---|---|---|
| 2026-02-20 18:00:00 | ATT | 0 : 1 | LYM |
| 2026-02-20 20:00:00 | UPR | 3 : 0 AWD | EAE |
| 2026-02-22 19:00:00 | DOC | 8 : 0 | DIA |
| 2026-02-27 18:00:00 | LYM | 4 : 1 | WEP |
| 2026-02-27 20:00:00 | EAE | 6 : 0 | DIA |
| 2026-03-10 18:00:00 | UPR | 10 : 0 | EAG |
| 2026-03-10 20:00:00 | ATT | 3 : 3 | RLI |
| 2026-03-13 19:00:00 | SPA | 1 : 3 | DOC |
| 2026-03-15 18:00:00 | DIA | 1 : 4 | RLI |
| 2026-03-15 20:00:00 | WEP | 0 : 0 | EAG |
| 2026-03-17 18:00:00 | EAE | 1 : 5 | DOC |
| 2026-03-17 20:00:00 | LYM | 1 : 1 | SPA |
| 2026-03-20 19:00:00 | ATT | 3 : 2 | UPR |
| 2026-03-22 18:00:00 | EAG | 0 : 8 | SPA |
| 2026-03-24 18:00:00 | DIA | 0 : 7 | UPR |
| 2026-03-24 20:00:00 | WEP | 1 : 3 | ATT |
| 2026-03-27 19:00:00 | EAE | 2 : 2 | LYM |
| 2026-03-29 18:00:00 | SPA | 2 : 3 | ATT |
| 2026-03-31 18:00:00 | EAG | 1 : 6 | LYM |
| 2026-03-31 20:00:00 | RLI | 3 : 0 | EAE |
| 2026-04-07 18:00:00 | DIA | 3 : 2 | WEP |
| 2026-04-07 20:00:00 | RLI | 3 : 0 | DOC |
| 2026-04-10 18:00:00 | ATT | 9 : 0 | EAG |
| 2026-04-10 20:00:00 | UPR | 2 : 2 | SPA |
| 2026-04-12 18:00:00 | WEP | 0 : 15 | RLI |
| 2026-04-12 20:00:00 | LYM | 2 : 2 | DIA |
| 2026-04-14 19:00:00 | EAG | 0 : 4 | EAE |
| 2026-04-17 18:00:00 | UPR | 0 : 1 | LYM |
| 2026-04-17 20:00:00 | ATT | 5 : 0 | EAE |
| 2026-04-19 18:00:00 | DOC | 6 : 1 | WEP |
| 2026-04-19 20:00:00 | SPA | 2 : 1 | DIA |
| 2026-04-21 19:00:00 | RLI | 0 : 1 | LYM |
| 2026-04-24 18:00:00 | WEP | 1 : 6 | UPR |
| 2026-04-24 20:00:00 | DIA | 0 : 9 | ATT |
| 2026-04-26 18:00:00 | EAE | : | SPA |
| 2026-04-26 20:00:00 | DOC | : | EAG |
| 2026-04-28 19:00:00 | UPR | : | RLI |
| 2026-05-01 18:00:00 | WEP | : | EAE |
| 2026-05-01 20:00:00 | LYM | : | DOC |
| 2026-05-03 18:00:00 | SPA | : | RLI |
| 2026-05-03 20:00:00 | DIA | : | EAG |
| 2026-05-05 19:00:00 | DOC | : | ATT |
| 2026-05-07 18:00:00 | SPA | : | WEP |
| 2026-05-07 20:00:00 | RLI | : | EAG |
| 2026-05-08 19:00:00 | DOC | : | UPR |
| 2026-05-10 18:00:00 | ATT | : | SPA |
| 2026-05-10 20:00:00 | LYM | : | DIA |
| 2026-05-12 18:00:00 | UPR | : | RLI |
| 2026-05-12 20:00:00 | EAE | : | EAG |
| 2026-05-15 18:00:00 | WEP | : | DOC |
| 2026-05-15 20:00:00 | ATT | : | DIA |
| 2026-05-17 18:00:00 | SPA | : | RLI |
| 2026-05-17 20:00:00 | LYM | : | EAG |
| 2026-05-19 18:00:00 | EAE | : | WEP |
| 2026-05-19 20:00:00 | UPR | : | DOC |
| 2026-05-22 18:00:00 | DIA | : | EAG |
| 2026-05-22 20:00:00 | ATT | : | RLI |
| 2026-05-24 18:00:00 | LYM | : | WEP |
| 2026-05-24 20:00:00 | SPA | : | DOC |
| 2026-05-26 18:00:00 | ATT | : | EAG |
| 2026-05-26 20:00:00 | UPR | : | EAE |
| 2026-05-29 18:00:00 | DIA | : | WEP |
| 2026-05-29 20:00:00 | RLI | : | DOC |
| 2026-06-02 18:00:00 | LYM | : | UPR |
| 2026-06-02 20:00:00 | SPA | : | EAE |
| 2026-06-05 18:00:00 | EAG | : | WEP |
| 2026-06-05 20:00:00 | DOC | : | ATT |
| 2026-06-07 18:00:00 | RLI | : | EAE |
| 2026-06-07 20:00:00 | DIA | : | UPR |
| 2026-06-09 18:00:00 | WEP | : | ATT |
| 2026-06-09 20:00:00 | SPA | : | LYM |
| 2026-06-12 18:00:00 | DOC | : | EAE |
| 2026-06-12 20:00:00 | EAG | : | UPR |
| 2026-06-14 18:00:00 | RLI | : | LYM |
| 2026-06-14 20:00:00 | DIA | : | SPA |
| 2026-06-16 18:00:00 | WEP | : | UPR |
| 2026-06-16 20:00:00 | EAE | : | ATT |
| 2026-06-19 18:00:00 | EAG | : | SPA |
| 2026-06-19 20:00:00 | DOC | : | LYM |
| 2026-06-21 18:00:00 | RLI | : | DIA |
| 2026-06-21 20:00:00 | ATT | : | UPR |
| 2026-06-23 18:00:00 | WEP | : | SPA |
| 2026-06-23 20:00:00 | LYM | : | EAE |
| 2026-06-26 18:00:00 | RLI | : | EAG |
| 2026-06-26 20:00:00 | DOC | : | DIA |
| 2026-06-28 18:00:00 | SPA | : | UPR |
| 2026-06-28 20:00:00 | ATT | : | LYM |
| 2026-06-30 18:00:00 | RLI | : | WEP |
| 2026-06-30 20:00:00 | EAE | : | DIA |
| 2026-07-03 19:00:00 | DOC | : | EAG |
Table
| # | Team | M | P |
|---|---|---|---|
| 1 | Attackers FC | 8 | 19 |
| 2 | Lymers FC | 8 | 18 |
| 3 | Uprising FC | 7 | 13 |
| 4 | Roaring Lions FC | 6 | 13 |
| 5 | Doc's United FC | 5 | 12 |
| 6 | Spartans FC | 6 | 8 |
| 7 | East Enders FC | 7 | 7 |
| 8 | Diamond FC | 8 | 4 |
| 9 | West End Predators FC | 7 | 1 |
| 10 | Eagle Claw FC | 6 | 1 |
Twitter












ATT
LYM
UPR
EAE
DOC
DIA
WEP
EAG
RLI
SPA
















