Matches
Time | Home | Score | Away |
---|---|---|---|
2023-01-21 18:00:00 | ![]() | 0 : 14 | ![]() |
2023-01-21 20:00:00 | ![]() | 3 : 0 | ![]() |
2023-01-22 18:00:00 | ![]() | 3 : 3 | ![]() |
2023-01-22 20:00:00 | ![]() | 0 : 6 | ![]() |
2023-01-25 18:30:00 | ![]() | 11 : 0 | ![]() |
2023-01-28 18:00:00 | ![]() | 0 : 1 | ![]() |
2023-01-28 20:00:00 | ![]() | 2 : 0 | ![]() |
2023-01-29 18:00:00 | ![]() | 0 : 2 | ![]() |
2023-01-29 20:00:00 | ![]() | 1 : 1 | ![]() |
2023-02-01 18:30:00 | ![]() | 6 : 0 | ![]() |
2023-02-04 18:00:00 | ![]() | 1 : 6 | ![]() |
2023-02-04 20:00:00 | ![]() | 2 : 3 | ![]() |
2023-02-05 18:00:00 | ![]() | 0 : 3 | ![]() |
2023-02-05 20:00:00 | ![]() | 2 : 1 | ![]() |
2023-02-08 18:30:00 | ![]() | 0 : 3 | ![]() |
2023-02-11 18:00:00 | ![]() | 5 : 0 | ![]() |
2023-02-11 20:00:00 | ![]() | 0 : 1 | ![]() |
2023-02-12 18:00:00 | ![]() | 4 : 2 | ![]() |
2023-02-12 20:00:00 | ![]() | 1 : 5 | ![]() |
2023-02-15 18:30:00 | ![]() | 1 : 8 | ![]() |
2023-02-18 18:00:00 | ![]() | 4 : 1 | ![]() |
2023-02-18 20:00:00 | ![]() | 4 : 1 | ![]() |
2023-02-19 18:00:00 | ![]() | 1 : 1 | ![]() |
2023-02-19 20:00:00 | ![]() | 0 : 1 | ![]() |
2023-02-22 18:30:00 | ![]() | 1 : 2 | ![]() |
2023-02-25 18:00:00 | ![]() | 3 : 0 | ![]() |
2023-02-25 20:00:00 | ![]() | 0 : 1 | ![]() |
2023-02-26 18:00:00 | ![]() | 0 : 21 | ![]() |
2023-02-26 20:00:00 | ![]() | 2 : 2 | ![]() |
2023-03-01 18:30:00 | ![]() | 2 : 3 | ![]() |
2023-03-04 18:30:00 | ![]() | 3 : 0 | ![]() |
2023-03-29 19:00:00 | ![]() | 4 : 0 | ![]() |
2023-04-01 18:00:00 | ![]() | 0 : 1 | ![]() |
2023-04-01 20:00:00 | ![]() | 6 : 0 | ![]() |
2023-04-02 18:00:00 | ![]() | 3 : 0 | ![]() |
2023-04-02 20:00:00 | ![]() | 8 : 0 | ![]() |
2023-04-04 18:30:00 | ![]() | 0 : 5 | ![]() |
2023-04-05 18:30:00 | ![]() | 0 : 0 | ![]() |
2023-04-12 18:30:00 | ![]() | 2 : 2 | ![]() |
2023-04-15 18:00:00 | ![]() | 5 : 0 | ![]() |
2023-04-15 20:00:00 | ![]() | 7 : 1 | ![]() |
2023-04-16 18:00:00 | ![]() | 3 : 1 | ![]() |
2023-04-16 20:00:00 | ![]() | 3 : 4 | ![]() |
2023-04-19 18:30:00 | ![]() | 0 : 2 | ![]() |
2023-04-22 18:00:00 | ![]() | 3 : 2 | ![]() |
2023-04-22 20:00:00 | ![]() | 3 : 0 | ![]() |
2023-04-23 18:00:00 | ![]() | 2 : 1 | ![]() |
2023-04-23 20:00:00 | ![]() | 4 : 1 | ![]() |
2023-04-25 18:30:00 | ![]() | 1 : 2 | ![]() |
2023-04-28 18:30:00 | ![]() | 1 : 6 | ![]() |
2023-04-28 20:30:00 | ![]() | 3 : 0 | ![]() |
2023-04-29 18:00:00 | ![]() | 0 : 5 | ![]() |
2023-04-30 20:00:00 | ![]() | 0 : 3 | ![]() |
2023-05-02 18:30:00 | ![]() | 1 : 3 | ![]() |
2023-05-05 18:30:00 | ![]() | 1 : 5 | ![]() |
2023-05-05 20:30:00 | ![]() | 2 : 1 | ![]() |
2023-05-06 18:00:00 | ![]() | 9 : 1 | ![]() |
2023-05-07 20:00:00 | ![]() | 2 : 2 | ![]() |
2023-05-09 18:30:00 | ![]() | 0 : 5 | ![]() |
2023-05-12 18:30:00 | ![]() | 0 : 3 | ![]() |
2023-05-12 20:30:00 | ![]() | 2 : 4 | ![]() |
2023-05-13 18:00:00 | ![]() | 0 : 2 | ![]() |
2023-05-14 20:00:00 | ![]() | 2 : 1 | ![]() |
2023-05-16 18:30:00 | ![]() | 14 : 0 | ![]() |
2023-05-19 18:30:00 | ![]() | 1 : 1 | ![]() |
2023-05-19 20:30:00 | ![]() | 0 : 0 | ![]() |
2023-05-20 18:00:00 | ![]() | 0 : 3 | ![]() |
2023-05-21 20:00:00 | ![]() | 7 : 0 | ![]() |
2023-05-23 18:30:00 | ![]() | 3 : 2 | ![]() |
2023-05-26 18:30:00 | ![]() | 3 : 1 | ![]() |
2023-05-26 20:30:00 | ![]() | 1 : 2 | ![]() |
2023-05-27 18:00:00 | ![]() | 10 : 0 | ![]() |
Table
# | Team | M | P |
---|---|---|---|
1 | ![]() | 16 | 44 |
2 | ![]() | 16 | 37 |
3 | ![]() | 16 | 33 |
4 | ![]() | 16 | 26 |
5 | ![]() | 16 | 19 |
6 | ![]() | 16 | 19 |
7 | ![]() | 16 | 15 |
8 | ![]() | 16 | 11 |
9 | ![]() | 16 | 3 |
Twitter